Volleyball Box Score
College of Staten Island
St. Joseph's (Bklyn) vs Staten Island (Oct 14, 2007 at Staten Island, NY)
St. Joseph's (Bklyn) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Pognon, Melissa..... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
6 McCarthy, Kathy..... 3| 8 5 33 .091| 0| 0 1| 5| 9| 0 0 0| 1
11 Simo, Melissa....... 3| 4 7 19 -.158| 1| 0 1| 5| 12| 0 0 0| 0
16 Indart, Christina... 3| 0 2 8 -.250| 0| 1 1| 1| 5| 0 0 1| 0
21 Norris, Lauren...... 3| 1 2 4 -.250| 0| 0 3| 3| 8| 0 0 0| 0
22 Curran, Victoria.... 3| 0 0 6 .000| 10| 10 4| 1| 9| 0 0 0| 0
15 Marinello, Jackie... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 13 16 70 -.043| 11| 11 11| 16| 46| 0 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 5 4 22 .045 GAME SCORES 1 2 3 TEAM RECORDS
2 4 7 30 -.100 St. Joseph's (Bklyn) 16 16 15 3-10
3 4 5 18 -.056 Staten Island....... 25 25 25 9-12
Staten Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Zenkova, Karina..... 3| 6 2 17 .235| 0| 1 3| 1| 10| 0 0 0| 0
4 Fink, Samantha...... 3| 9 2 16 .438| 0| 0 0| 0| 1| 0 0 0| 0
5 Barahona, Nancy..... 3| 2 0 6 .333| 0| 2 1| 3| 3| 0 0 0| 1
11 Basha, Alba......... 3| 3 0 10 .300| 22| 6 1| 0| 11| 0 0 0| 1
23 Ponsiglione,Danielle 3| 6 1 18 .278| 0| 2 3| 1| 5| 0 0 0| 0
28 Tepedino, Joanna.... 3| 2 4 17 -.118| 2| 5 2| 0| 6| 1 0 2| 0
20 Santiago, Elise..... 3| 0 0 0 .000| 0| 0 0| 6| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 9 84 .226| 24| 16 10| 11| 40| 1 0 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 2 27 .222 Site: Staten Island, NY (Sports & Rec Center)
2 12 4 37 .216 Date: Oct 14, 2007 Attend: 30 Time: :57
3 8 3 20 .250 Referees: